<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Works &#187; Business Plans</title>
	<atom:link href="http://www.letresearchwork4you.com/category/business-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letresearchwork4you.com</link>
	<description>Research, writing and editing services</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is good business possible with bad pricing?</title>
		<link>http://www.letresearchwork4you.com/2009/10/31/is-good-business-possible-with-bad-pricing/</link>
		<comments>http://www.letresearchwork4you.com/2009/10/31/is-good-business-possible-with-bad-pricing/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:22:06 +0000</pubDate>
		<dc:creator>Mariam Williams</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research for Business]]></category>
		<category><![CDATA[competitive research]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Pricing services]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=365</guid>
		<description><![CDATA[A recent customer’s surprise at the total on his invoice prompted me to ask other people in my industry who work with my direct competitors how much my direct competitors were charging for their services. I found out I was grossly undercharging for my services. I wasn't worried about how new clients would feel about the changes, but how would my established clients react?  Here's the solution I found.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/10/31/is-good-business-possible-with-bad-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the Costs</title>
		<link>http://www.letresearchwork4you.com/2009/04/14/count-the-costs/</link>
		<comments>http://www.letresearchwork4you.com/2009/04/14/count-the-costs/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:05:52 +0000</pubDate>
		<dc:creator>Mariam Williams</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Research for Business]]></category>
		<category><![CDATA[financing a business]]></category>
		<category><![CDATA[quitting your job to start a business]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Women for Hire]]></category>

		<guid isPermaLink="false">http://researchwoks.wordpress.com/?p=177</guid>
		<description><![CDATA[Although a business plan isn't necessary for every business, it does help you to see how feasible the business is. ]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/04/14/count-the-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

