<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Research Works &#187; Small Business</title>
	<atom:link href="http://www.letresearchwork4you.com/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letresearchwork4you.com</link>
	<description>Research, writing and editing services</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2010 Research Works </copyright>
	<managingEditor>info@letresearchwork4you.com</managingEditor>
	<webMaster>info@letresearchwork4you.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://letresearchwork4you.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Research Works &#187; Small Business</title>
		<link>http://www.letresearchwork4you.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@letresearchwork4you.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://letresearchwork4you.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>A reminder of the endless possibilities of digital storytelling</title>
		<link>http://www.letresearchwork4you.com/2010/06/22/a-reminder-of-the-endless-possibilities-of-digital-storytelling/</link>
		<comments>http://www.letresearchwork4you.com/2010/06/22/a-reminder-of-the-endless-possibilities-of-digital-storytelling/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:16:46 +0000</pubDate>
		<dc:creator>Research Works</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[internet media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[short films as ads]]></category>

		<guid isPermaLink="false">http://www.letresearchwork4you.com/?p=615</guid>
		<description><![CDATA[You don't reach the same number of people as would on television by advertising online, but online media does help you reach your target audience with two things television doesn't always allow: creativity and length.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/06/22/a-reminder-of-the-endless-possibilities-of-digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lump sum or by the hour?</title>
		<link>http://www.letresearchwork4you.com/2010/04/18/lump-sum-or-by-the-hour/</link>
		<comments>http://www.letresearchwork4you.com/2010/04/18/lump-sum-or-by-the-hour/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:04:29 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[B2B services]]></category>
		<category><![CDATA[business-client relations]]></category>
		<category><![CDATA[Pricing services]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=480</guid>
		<description><![CDATA[Charging a lump sum or charging an hourly fee has benefits and risks for both the vendor and the client.  Is the lump sum really the best deal for the client?]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/04/18/lump-sum-or-by-the-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find grants and write winning proposals</title>
		<link>http://www.letresearchwork4you.com/2010/04/02/how-to-find-grants-and-write-winning-proposals/</link>
		<comments>http://www.letresearchwork4you.com/2010/04/02/how-to-find-grants-and-write-winning-proposals/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:14:04 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Grant and proposal writing]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Research for Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=469</guid>
		<description><![CDATA[How to find grants and write winning proposals, a slide show presentation]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/04/02/how-to-find-grants-and-write-winning-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Works is expanding!</title>
		<link>http://www.letresearchwork4you.com/2010/02/24/research-works-is-expanding/</link>
		<comments>http://www.letresearchwork4you.com/2010/02/24/research-works-is-expanding/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:04 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Online networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[news and updates]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=452</guid>
		<description><![CDATA[In an effort to better assist small businesses and entrepreneurs pressed for time and money and to make Research Works the go-to place for a variety of writing and communications needs, we have decided to add website design to our services.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/02/24/research-works-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving time is invaluable</title>
		<link>http://www.letresearchwork4you.com/2009/11/23/saving-time-is-invaluable/</link>
		<comments>http://www.letresearchwork4you.com/2009/11/23/saving-time-is-invaluable/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:04:49 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[B2B services]]></category>
		<category><![CDATA[running a business]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=389</guid>
		<description><![CDATA[Last week, I learned the unmatched value of hiring a professional to provide a service that would simply have taken me too much time.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/11/23/saving-time-is-invaluable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news about the economy &#8211; and your business</title>
		<link>http://www.letresearchwork4you.com/2009/04/23/good-news-about-the-economy-and-your-business/</link>
		<comments>http://www.letresearchwork4you.com/2009/04/23/good-news-about-the-economy-and-your-business/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:58:00 +0000</pubDate>
		<dc:creator>Research Works</dc:creator>
				<category><![CDATA[Business start-ups]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[end to recession]]></category>
		<category><![CDATA[small business in bad economy]]></category>

		<guid isPermaLink="false">http://researchwoks.wordpress.com/?p=210</guid>
		<description><![CDATA[I attended a webinar on Tuesday called "A Business Owner's Guide to the 2009 Economy."  Jeff Thredgold, economic futurist and owner of Thredgold Economic Associates, hosted the event.  Here are a few useful notes I took.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/04/23/good-news-about-the-economy-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sobering statistic</title>
		<link>http://www.letresearchwork4you.com/2009/04/20/a-sobering-statistic/</link>
		<comments>http://www.letresearchwork4you.com/2009/04/20/a-sobering-statistic/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:10:36 +0000</pubDate>
		<dc:creator>Research Works</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Business start-ups]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[financing a business]]></category>
		<category><![CDATA[quitting your job to start a business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://researchwoks.wordpress.com/?p=185</guid>
		<description><![CDATA[As I did research on bankruptcy to prepare for a freelance assignment recently, I came across a sobering statistic: Nearly half of all personal bankruptcies are the result of failed business ventures.  If you're starting your own business due to recent unemployment, this could affect you even more.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/04/20/a-sobering-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
