<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Works &#187; non-profit organizations</title>
	<atom:link href="http://www.letresearchwork4you.com/tag/non-profit-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letresearchwork4you.com</link>
	<description>Research, writing and editing services</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Reasons Your Unfunded Grant Proposal Is Not a Loss</title>
		<link>http://www.letresearchwork4you.com/2010/09/09/5-reasons-your-unfunded-grant-proposal-is-not-a-loss/</link>
		<comments>http://www.letresearchwork4you.com/2010/09/09/5-reasons-your-unfunded-grant-proposal-is-not-a-loss/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:03:49 +0000</pubDate>
		<dc:creator>Mariam Williams</dc:creator>
				<category><![CDATA[Grant and proposal writing]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[nonprofit planning]]></category>
		<category><![CDATA[rejected grant proposal]]></category>

		<guid isPermaLink="false">http://www.letresearchwork4you.com/?p=803</guid>
		<description><![CDATA[You invested serious time and maybe even money in writing an excellent grant proposal, and it wasn't funded. Here are 5 good reasons your effort wasn't a waste. ]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/09/09/5-reasons-your-unfunded-grant-proposal-is-not-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find grants and write winning proposals</title>
		<link>http://www.letresearchwork4you.com/2010/04/02/how-to-find-grants-and-write-winning-proposals/</link>
		<comments>http://www.letresearchwork4you.com/2010/04/02/how-to-find-grants-and-write-winning-proposals/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:14:04 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Grant and proposal writing]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Research for Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=469</guid>
		<description><![CDATA[How to find grants and write winning proposals, a slide show presentation]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/04/02/how-to-find-grants-and-write-winning-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 and counting</title>
		<link>http://www.letresearchwork4you.com/2010/01/29/50000-and-counting/</link>
		<comments>http://www.letresearchwork4you.com/2010/01/29/50000-and-counting/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:17:38 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Grant and proposal writing]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[financing a business]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[proposal writing]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=442</guid>
		<description><![CDATA[The grand total of funds Research Works is getting for non-profit organizations keeps growing.  It currently stands at nearly $50,000.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2010/01/29/50000-and-counting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New non-profit rates</title>
		<link>http://www.letresearchwork4you.com/2009/11/19/new-non-profit-rates/</link>
		<comments>http://www.letresearchwork4you.com/2009/11/19/new-non-profit-rates/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:11:55 +0000</pubDate>
		<dc:creator>researchworks</dc:creator>
				<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[pro bono services]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=375</guid>
		<description><![CDATA[Research Works is now offering non-profit organizations with proof of 501(c)(3) incorporation status a 15% discount off of the hourly base rate for most services.  Invoices will show the regular base rate, payment from the organization, and a line for "In Kind Services" for the remaining balance.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/11/19/new-non-profit-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert advice for saving your arts organization</title>
		<link>http://www.letresearchwork4you.com/2009/08/16/expert-advice-for-saving-your-arts-organization/</link>
		<comments>http://www.letresearchwork4you.com/2009/08/16/expert-advice-for-saving-your-arts-organization/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:38:53 +0000</pubDate>
		<dc:creator>Mariam Williams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[arts in crisis]]></category>
		<category><![CDATA[arts management]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[Kennedy Center for the Performing Arts]]></category>
		<category><![CDATA[Michael Kaiser]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[running a business]]></category>

		<guid isPermaLink="false">http://letresearchwork4you.net/?p=288</guid>
		<description><![CDATA[On August 12, I attended a talk by Michael Kaiser, president of the Kennedy Center for the Performing Arts in Washington, D.C.  He stopped by Kentucky as a part of "Arts in Crisis: A Kennedy Center Initiative," a 50-state tour in which Kaiser will give his expert advice to any members of any arts organization willing to get some expert help. Here's part one of my notes from Michael Kaiser's talk on how to keep your performing arts organization from disappearing all together, and how to be a strong organization period, no matter what the economy.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/08/16/expert-advice-for-saving-your-arts-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

