<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Works &#187; quitting your job to start a business</title>
	<atom:link href="http://www.letresearchwork4you.com/tag/quitting-your-job-to-start-a-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letresearchwork4you.com</link>
	<description>Research, writing and editing services</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A sobering statistic</title>
		<link>http://www.letresearchwork4you.com/2009/04/20/a-sobering-statistic/</link>
		<comments>http://www.letresearchwork4you.com/2009/04/20/a-sobering-statistic/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:10:36 +0000</pubDate>
		<dc:creator>Mariam Williams</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Business start-ups]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[financing a business]]></category>
		<category><![CDATA[quitting your job to start a business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://researchwoks.wordpress.com/?p=185</guid>
		<description><![CDATA[As I did research on bankruptcy to prepare for a freelance assignment recently, I came across a sobering statistic: Nearly half of all personal bankruptcies are the result of failed business ventures.  If you're starting your own business due to recent unemployment, this could affect you even more.]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/04/20/a-sobering-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the Costs</title>
		<link>http://www.letresearchwork4you.com/2009/04/14/count-the-costs/</link>
		<comments>http://www.letresearchwork4you.com/2009/04/14/count-the-costs/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:05:52 +0000</pubDate>
		<dc:creator>Mariam Williams</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Research for Business]]></category>
		<category><![CDATA[financing a business]]></category>
		<category><![CDATA[quitting your job to start a business]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Women for Hire]]></category>

		<guid isPermaLink="false">http://researchwoks.wordpress.com/?p=177</guid>
		<description><![CDATA[Although a business plan isn't necessary for every business, it does help you to see how feasible the business is. ]]></description>
		<wfw:commentRss>http://www.letresearchwork4you.com/2009/04/14/count-the-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

